---
title: clsThrdpartyPrediction
summary: API reference for clsThrdpartyPrediction.
status: draft
owner: SAIF
last_reviewed: 2026-07-28
library: SAIF.Business.Claim.ThirdParty
reference_type: package
---

# clsThrdpartyPrediction

clsThrdpartyPrediction is a public class declared in `Business\SAIF.Business.Claim.ThirdParty\clsThrdpartyPrediction.vb`. Business type for third party prediction behavior in the `SAIF.Business.Claim.ThirdParty` namespace.

## Purpose
- Business type for third party prediction behavior in the `SAIF.Business.Claim.ThirdParty` namespace.

## Context
- Namespace: `SAIF.Business.Claim.ThirdParty`
- Assembly/package: `SAIF.Business.Claim.ThirdParty`

## Public members
| Member | Signature | Purpose |
| --- | --- | --- |
| EDIT_CUTOFF_DAYS | `Public Const EDIT_CUTOFF_DAYS As Integer = 1` | Defines edit cutoff days. |
| CreateDate | `Public ReadOnly Property CreateDate() As Date` | Gets or sets create date. |
| CreateUser | `Public ReadOnly Property CreateUser() As String` | Gets or sets create user. |
| CaseSeqNum | `Public ReadOnly Property CaseSeqNum() As Decimal` | Gets or sets case seq num. |
| LienSeqNum | `Public Property LienSeqNum() As Decimal` | Gets or sets lien seq num. |
| PredictionSeqNum | `Public ReadOnly Property PredictionSeqNum() As Decimal` | Gets or sets prediction seq num. |
| UpdateSeqNum | `Public ReadOnly Property UpdateSeqNum() As Decimal` | Gets or sets update seq num. |
| CalcAmountType | `Public ReadOnly Property CalcAmountType() As AmountType` | Gets or sets calc amount type. |
| CalcAmount | `Public ReadOnly Property CalcAmount() As Decimal` | Gets or sets calc amount. |
| FinalPrediction | `Public Property FinalPrediction() As Boolean` | Gets or sets final prediction. |
| PredictionAmount | `Public Property PredictionAmount() As Decimal` | Gets or sets prediction amount. |
| PredictionDate | `Public ReadOnly Property PredictionDate() As Date` | Gets or sets prediction date. |
| PredictionDescription | `Public Property PredictionDescription() As String` | Gets or sets prediction description. |
| PredictionDetailCollection | `Public ReadOnly Property PredictionDetailCollection() As clsThrdpartyPredictionDetailCollection` | Gets or sets prediction detail collection. |
| PredictionPercentFactor | `Public Property PredictionPercentFactor() As Decimal` | Gets or sets prediction percent factor. |
| PredictionStatusCode | `Public Property PredictionStatusCode() As String` | Gets or sets prediction status code. |
| UpdateDate | `Public ReadOnly Property UpdateDate() As Date` | Gets or sets update date. |
| UpdateUser | `Public ReadOnly Property UpdateUser() As String` | Gets or sets update user. |
| TotalIncurred | `Public ReadOnly Property TotalIncurred() As Decimal` | Gets or sets total incurred. |
| IsUpdateable | `Public ReadOnly Property IsUpdateable() As Boolean` | Gets or sets is updateable. |
| PredictionDueDate | `Public Property PredictionDueDate() As Date` | Gets or sets prediction due date. |
| MyCriteria | `Public ReadOnly Property MyCriteria() As Criteria` | Gets or sets my criteria. |
| IsValid | `Public Overrides ReadOnly Property IsValid() As Boolean` | Gets or sets is valid. |
| IsDirty | `Public Overrides ReadOnly Property IsDirty() As Boolean` | Gets or sets is dirty. |
| SaveChild | `Public Overrides Function SaveChild() As Boolean` | Returns or resolves save child. |
| GetDetailCategories | `Public Sub GetDetailCategories()` | Performs get detail categories. |
| SetPredictionDueDateNull | `'Public Sub SetPredictionDueDateNull()` | Performs set prediction due date null. |
| IsPredictionDueDateNull | `Public Function IsPredictionDueDateNull() As Boolean` | Returns or resolves is prediction due date null. |
| GetHashCode | `Public Overrides Function GetHashCode() As Integer` | Returns or resolves get hash code. |
| ToString | `Public Overrides Function ToString() As String` | Returns or resolves to string. |
| CalcTotal | `Public Function CalcTotal(ByVal inCategoryAmountType As CategoryAmountType, ByVal inTotalAmountType As TotalAmountType) As Decimal` | Returns or resolves calc total. |
| DisperseByPercentage | `Public Sub DisperseByPercentage()` | Performs disperse by percentage. |
| DisperseByAmount | `Public Sub DisperseByAmount()` | Performs disperse by amount. |
| NewThrdpartyPrediction | `Public Shared Function NewThrdpartyPrediction(ByVal inDataportal As IDataPortalInfo, ByVal inCaseSeqNum As Decimal, ByVal inClaimID As Decimal, ByVal inPredictionDueDate As Date) As clsThrdpartyPrediction` | Returns or resolves new third party prediction. |

## Behavioral notes
- This type participates in the `SAIF.Business.Claim.ThirdParty` public API surface.
- Persistence and validation behavior depend on the containing BOF object model when this type is a business entity or criteria type.*

## Constraints and usage notes
- Use the type through its owning BOF workflow or collection when applicable.
- Nested criteria and helper types are usually instantiated by the library rather than by external callers directly.*

> **Note:** Statements marked with * were inferred from code structure, naming conventions, or
> contextual evidence where direct confirmation was not available in source artifacts. Statements
> marked with ** could not be confirmed; treat as unknown until verified.

## Sources
- `Business\SAIF.Business.Claim.ThirdParty\clsThrdpartyPrediction.vb`
